SM06-DX-055BX I Servo Motors I SMB Technics
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM06-DX-055BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 550 | |
Rated Torque | Nm | 1,75 | |
Rated Current | A | 3,3 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 5,15 | |
Max Current | A | 9,9 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 90,41 | |
Mechanical Time Constant | ms | 0,191 | |
Electrical Time Constant | ms | 2,974 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,54 |
Voltage Constant | V/ krpm | 46,98 | |
Resistance | ohm | 2,65 | |
Inductance | mH | 7,88 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 0,35 |
Rotor Moment of Inertia (With Brake) | kg.cm² | ||
Weight (Without Brake) | kg | 2,16 | |
Weight (With Brake) | kg | 2,45 | |
BRAKE | Static Torque (Min) | Nm | 2 |
Operating Voltage | V | 24±10% | |
Power Consumption (20°C) | W | 11,2 ± 7% | |
Electrical Insulation Rating | - | F | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |