SM08-DX-040BX I Servo Motors I SMB Technics
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM08-DX-040BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 400 | |
Rated Torque | Nm | 1,27 | |
Rated Current | A | 2,6 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 3,35 | |
Max Current | A | 7,5 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 93 | |
Mechanical Time Constant | ms | 0,235 | |
Electrical Time Constant | ms | 8,217 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,49 |
Voltage Constant | V/ krpm | 42,1 | |
Resistance | ohm | 1,2 | |
Inductance | mH | 9,86 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 0,77 |
Rotor Moment of Inertia (With Brake) | kg.cm² | 1,617 | |
Weight (Without Brake) | kg | 2,28 | |
Weight (With Brake) | kg | 2,93 | |
BRAKE | Static Torque (Min) | Nm | 9±5% |
Operating Voltage | V | 24±10% | |
Power Consumption (20°C) | W | 17.62 ± 7% | |
Electrical Insulation Rating | - | H | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |