SM08-DX-075BX I Servo Motorlar I Servo Motor I SMB Technics
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM08-DX-075BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 750 | |
Rated Torque | Nm | 2,39 | |
Rated Current | A | 5 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 6,26 | |
Max Current | A | 15 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 92,5 | |
Mechanical Time Constant | ms | 0,203 | |
Electrical Time Constant | ms | 8,634 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,48 |
Voltage Constant | V/ krpm | 42 | |
Resistance | ohm | 0,71 | |
Inductance | mH | 6,13 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 1,1 |
Rotor Moment of Inertia (With Brake) | kg.cm² | 1,2 | |
Weight (Without Brake) | kg | 2,95 | |
Weight (With Brake) | kg | 3,6 | |
BRAKE | Static Torque (Min) | Nm | 9±5% |
Operating Voltage | V | 24±10% | |
Power Consumption (20°C) | W | 17.62 ± 7% | |
Electrical Insulation Rating | - | H | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |