SM10-DX-075BX I Servo Motors I SMB Technics
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM10-DX-075BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 750 | |
Rated Torque | Nm | 2,39 | |
Rated Current | A | 4,9 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 6,7 | |
Max Current | A | 14,7 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 92,2 | |
Mechanical Time Constant | ms | 0,343 | |
Electrical Time Constant | ms | 6,129 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,48 |
Voltage Constant | V/ krpm | 43,6 | |
Resistance | ohm | 0,62 | |
Inductance | mH | 3,8 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 2,21 |
Rotor Moment of Inertia (With Brake) | kg.cm² | 2,69 | |
Weight (Without Brake) | kg | 3,95 | |
Weight (With Brake) | kg | 5,05 | |
BRAKE | Static Torque (Min) | Nm | 20 |
Operating Voltage | V | 24±%10 | |
Power Consumption (20°C) | W | 10.15±%7 | |
Electrical Insulation Rating | - | H | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |