SM10-DX-100BX I Servo Motors I SMB Technics
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM10-DX-100BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 1000 | |
Rated Torque | Nm | 3,18 | |
Rated Current | A | 6 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 9,5 | |
Max Current | A | 18 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 93 | |
Mechanical Time Constant | ms | 0,318 | |
Electrical Time Constant | ms | 6,466 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,53 |
Voltage Constant | V/ krpm | 48,5 | |
Resistance | ohm | 0,58 | |
Inductance | mH | 3,75 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 2,69 |
Rotor Moment of Inertia (With Brake) | kg.cm² | 3,17 | |
Weight (Without Brake) | kg | 4,45 | |
Weight (With Brake) | kg | 5,55 | |
BRAKE | Static Torque (Min) | Nm | 20 |
Operating Voltage | V | 24±%10 | |
Power Consumption (20°C) | W | 10.15±%7 | |
Electrical Insulation Rating | - | H | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |